undefined
+
  • undefined

DYTZW(Ⅱ) Overall Vertical Mini Hydraulic Push Rod

Summary: The main products produced by the company include: hydraulic cylinders, hydraulic systems, earth pressure balance roadheader, mud water balance roadheader and water treatment and other non-standard complete sets of equipment, as well as pneumatic components, various types of shafts, disk processing parts

Product Consulting:

  • Product Description
  • 1

    DYTZW(Ⅱ) Integrated Vertical Mini Electric Hydraulic Push Rod

    ◆ DYTZW(Ⅱ) Integrated Vertical Electric Hydraulic Push Rod Technical Parameters (Selection Table)

    Model (Ⅱ) Rated Output Force
    (10N)
    Rated Speed
    (mm/s)
    Motor Model Stroke Manufacturing Range
    (mm)
    Speed Manufacturing Range
    (mm/s)
    Push Force Pull Force Push Speed Pull Speed
    DYTZWⅡ100-/160 100 70 160 200 Y802-4-0.75KW 50-600 80-160
    DYTZWⅡ300-/120 300 210 120 180 Y802-4-0.75KW 50-600 40-120
    DYTZWⅡ500-/120 500 350 120 180 Y90S-4-1.1KW 50-600 40-120
    DYTZWⅡ700-/100 700 490 100 130 Y90S-4-1.1KW 50-1500 20-100
    DYTZWⅡ1000-/100 1000 750 100 130 Y90L-4-1.5KW 50-1500 20-100
    DYTZWⅡ1750-/90 1750 1300 90 115 Y100L1-4-2.2KW 50-1500 10-90
    DYTZWⅡ2500-/90 2500 2050 90 115 Y100L2-4-3KW 50-1500 10-90
    DYTZWⅡ3000-/90 3000 2500 90 115 Y100L2-4-3KW 50-1700 10-90
    DYTZWⅡ4000-/80 4000 2950 80 100 Y112M-4-4KW 50-1700 10-80

    Note: 1. The voltage level of the motors listed in the table is 380V, protection level is IP44, and insulation level is Class B.

    2. For stroke manufacturing ranges or speed manufacturing ranges that exceed those listed, please specify separately; otherwise, manufacturing will follow the technical parameters in the table.

    3. The speed range in the table is for horizontal use; speeds used upwards or downwards are half of the horizontal use speed.

    4. The motor models and power listed in the table refer to the power of the push rod at rated output force and rated speed at maximum values. Motor power is proportional to push rod thrust and speed.

    ◆ DYTZW (Ⅱ) Integrated Vertical Mini Electric Hydraulic Push Rod Appearance and Installation Dimensions:

    Model External Dimensions (mm) Installation Dimensions (mm)
    L L₁ L₂ B D D₁ D₂ b h A 1₁ 1₂ d (e9) m n d₁ d₂ d(E10) d₄
    DYTZWⅡ100-/60 905+S 645+S 330+S 420+S 150 160 200 160 140 200+S 20 40 20 195 145 20 40 12 40
    DYTZWⅡ300-/120 905+S 645+S 330+S 420+S 150 160 200 160 140 200+S 20 40 20 195 145 20 40 12 40
    DYTZWⅡ500-/120 930+S 645+S 330+S 420+S 150 160 200 160 140 200+S 20 40 20 195 145 20 40 12 40
    DYTZW Ⅱ700-/100 950+S 665+S 350+S 440+S 150 160 200 160 140 200+S 20 60 30 195 145 20 40 16 40
    DYTZWⅡ1000-/100 950+S 665+S 350+S 440+S 150 160 200 160 140 200+S 20 60 30 195 145 20 40 16 40
    DYTZWⅡ1750-/90 1020+S 700+S 385+S 475+S 150 160 250 160 140 250+S 20 70 30 210 150 40 64 20 50
    DYTZWⅡ2500-/90 1020+S 700+S 385+S 475+S 150 160 250 160 140 250+S 20 70 30 210 150 40 64 20 50
    DYTZWII3000-/90 1020+S 700+S 385+S 475+S 150 160 250 160 140 250+S 20 70 30 210 150 40 64 20 50
    DYTZWII 4000-/80 1040+S 700+S 385+S 475+S 150 160 250 160 140 250+S 20 70 40 220 160 40 64 20 50

    Note: S in the table refers to the stroke of the push rod.

Key words:

Non-standard complete sets of equipment such as hydraulic cylinder, hydraulic system, earth pressure balance roadheader, mud water balance roadheader and water treatment, as well as pneumatic components, various shafts and plates

Product inquiry

We will contact you within one working day. Please pay attention to your email.

Submission

The main products produced by the company include: hydraulic cylinder, hydraulic system, earth pressure balance roadheader, mud water balance roadheader and water treatment and other non-standard complete sets of equipment, as well as pneumatic components, various types of shaft, plate processing parts.

All
  • All
  • Product Management
  • News
  • Introduction
  • Enterprise outlets
  • FAQ
  • Enterprise Video
  • Enterprise Atlas